Mortgages
| Fixed Rate Mortgages (Rates effective 2026-02-11) | Rates |
|---|---|
| 1 year | 5.09% |
| 2 years | 4.99% |
| 3 years | 4.39% |
| 4 years | 4.59% |
| 5 years | 4.59% |
| Guaranteed Rate Mortgages (Rates effective 2025-10-30) | Rates |
|---|---|
| Open (1, 2, 3 years) | 4.95% |
| Closed (3 yr.) | 4.45% |
| Home Equity Line of Credit (Rates effective 2025-10-30) | Rates |
|---|---|
| Home Equity Line of Credit | 5.10% |
| Mortgage Special (Rates effective 2022-05-13) | Rates |
|---|---|
| 1 Year Closed | 3.00% |
Note: For CMHC and Commercial Mortgages please contact our main branch.
